Semester I
| Sr. No. | Course Title | Course Code | Credit Hours | Course Type |
|---|---|---|---|---|
| 1 | Functional English | ENG-501 | 3 | GEC |
| 2 | Applications of Information & Communication Technologies (Theory & Lab) | ICT-501 | 3(2+1) | GEC (ICT) |
| 3 | History | HIS-501 | 2 | GEC |
| 4 | Introduction to Psychology | PSY-500 | 2 | GEC (Social Sciences) |
| 5 | Ideology & Constitution of Pakistan | ICP-501 | 2 | GEC |
| 6 | Basics of Education | EDU-501 | 3 | Major |
Semester II
| Sr. No. | Course Title | Course Code | Credit Hours | Course Type |
|---|---|---|---|---|
| 1 | Expository Writing | ENG-502 | 3 | GEC |
| 2 | Introduction to Environmental Science | ES-501 | 3 | GEC (Natural Sciences) |
| 3 | Civics & Community Engagement | CCE-501 | 2 | GEC |
| 4 | Islamic Studies | ISL-501 | 2 | GEC |
| 5 | Entrepreneurship | ENT-501 | 2 | GEC |
| 6 | Introduction to Physical Education | EDU-502 | 3 | Major |
Semester III
| Sr. No. | Course Title | Course Code | Credit Hours | Course Type |
|---|---|---|---|---|
| 1 | Quantitative Reasoning-I | QRE-501 | 3 | GEC (QR1) |
| 2 | Introduction to Anthropology | ANT-501 | 3 | Interdisciplinary |
| 3 | Introduction to Special Education | EDU-503 | 3 | Major |
| 4 | Teaching of Social Studies | EDU-504 | 3 | Major |
| 5 | Child Development | EDU-504 | 3 | Major |
| 6 | Teaching Profession | EDU-505 | 3 | Major |
Semester IV
| Sr. No. | Course Title | Course Code | Credit Hours | Course Type |
|---|---|---|---|---|
| 1 | Quantitative Reasoning-II | QRE-502 | 3 | GEC (QR2) |
| 2 | Introduction to Political Science | POL-501 | 3 | Interdisciplinary |
| 3 | Classroom Management | EDU-506 | 3 | Major |
| 4 | Environmental Education | EDU-507 | 3 | Major |
| 5 | Art, Craft & Calligraphy | EDU-508 | 3 | Major |
| 6 | Teaching Literacy Skills | EDU-509 | 3 | Major |
| 7 | Teaching of Holy Quran | THQ-501 | 0 | Compulsory |
Total Credit Hours: 66