Department of
Department Of Pharmacy
Undergraduate Program
Pharma-D
The aims and objectives of Doctor of Pharmacy (Pharm.D.) curriculum are to prepare graduates who will have the capacity, up to date knowledge, strong ethical values, behavior, communication, writing and social skills that will enable them to pursue careers in:
1. Pharmaceutical care in health systems and community environment where appropriate medication usage and patient’s safety is paramount.
2. Pharmaceutical industry and its quality systems.
3. Academia, research and development.
The mission is to achieve excellence in pharmacy education, research and practice in modernize pharmacy era through propagation of knowledge and skills by highly qualified and experienced faculty. Our aim is to develop exceptional, valuable and outstanding professionals who can fulfill the growing healthcare needs of the society and provide standard pharmaceutical care both on national and international level.
To be a global leader in pharmacy education, research and practice with the ultimate goal of providing excellent, innovative patient care and drug development with comprehensive model of learning.
Our objective is to produce students who will be able to:
Semester I
Code | Course | CrHr |
---|---|---|
SSxxx | English-A (Functional English) | 3+0 |
Phxxx | Pharmaceutics-IA (Physical Pharmacy) | 3+1 |
Phxxx | Pharmaceutical Chemistry-IA (Organic) | 3+1 |
Phxxx | Pharmaceutical Chemistry-IIA (Biochemistry) | 3+1 |
Phxxx | Physiology-A | 3+1 |
Phxxx | Anatomy & Histology | 3+1 |
Semester II
Code | Course | CrHr |
---|---|---|
SSxxx | English-B (communication and Writing Skills) | 3+0 |
Phxxx | Pharmaceutics-IB (Physical Pharmacy) | 3+1 |
Phxxx | Pharmaceutical Chemistry-IB (Organic) | 3+1 |
Phxxx | Pharmaceutical Chemistry-IIB (Biochemistry) | 3+1 |
Phxxx | Physiology-B | 3+1 |
Semester III
Code | Course | CrHr |
---|---|---|
SSxxx | Islamic Studies | 3+0 |
Phxxx | Pharmaceutics-IIA (Dosage Form Science) | 3+1 |
Phxxx | Pharmaceutics-IIIA (Ph. Microbiology & Immunology) | 3+1 |
Phxxx | Pharmacology and Therapeutics-IA | 3+1 |
Phxxx | Pharmacognosy-IA (Basic) | 3+1 |
MTxxx | Pharmacy Practice-IB (Pharmaceutical mathematics) | 3+0 |
Semester IV
Code | Course | CrHr |
---|---|---|
SSxxx | Pakistan Studies | 2+0 |
Phxxx | Pharmaceutics-IIB (Dosage Form Science) | 3+1 |
Phxxx | Pharmaceutics-IIIB (Ph. Microbiology & Immunology) | 3+1 |
Phxxx | Pharmacology and Therapeutics-IB | 3+1 |
Phxxx | Pharmacognosy-IB (Basic) | 3+1 |
MTxxx | Pharmacy Practice-III (Bio-statistics) | 3+1 |
Semester V
Code | Course | CrHr |
---|---|---|
Phxxx | Pharmacy Practice-IIA (Dispensing Pharmacy) | 3+1 |
Phxxx | Pharmaceutical Chemistry-IIIA (Pharmaceutical Analysis) | 3+1 |
Phxxx | Pharmacology and Therapeutics-IIA | 3+1 |
Phxxx | Pharmacognosy-IIA (Advanced) | 3+1 |
Phxxx | Pathology | 3+1 |
Semester VI
Code | Course | CrHr |
---|---|---|
Phxxx | Pharmacy Practice-IIB (Community, Social & Administrative Pharmacy) | 3+0 |
Phxxx | Pharmaceutical Chemistry-IIIB (Pharmaceutical Analysis) | 3+1 |
Phxxx | Pharmacology and Therapeutics-IIB | 3+1 |
Phxxx | Pharmacognosy-IIB (Advanced) | 3+1 |
Phxxx | Pharmacy Practice-III (Computer & its Applications) | 3+1 |
Semester VII
Code | Course | CrHr |
---|---|---|
Phxxx | Pharmacy Practice-IVA (Hospital Pharmacy-I) | 3+0 |
Phxxx | Pharmacy Practice-VA (Clinical Pharmacy-I) | 3+1 |
Phxxx | Pharmaceutics-IVA (Industrial Pharmacy-I) | 3+1 |
Phxxx | Pharmaceutics-VA (Bio-pharmaceutics-I) | 3+1 |
Phxxx | Pharmaceutics-VIA (Pharmaceutical Quality Management-I) | 3+1 |
Semester VIII
Code | Course | CrHr |
---|---|---|
Phxxx | Pharmacy Practice-IVB (Hospital Pharmacy-II) | 3+0 |
Phxxx | Pharmacy Practice-VB (Clinical Pharmacy-II) | 3+1 |
Phxxx | Pharmaceutics-IVB (Industrial Pharmacy-II) | 3+1 |
Phxxx | Pharmaceutics-VB (Bio-pharmaceutics-II) | 3+1 |
Phxxx | Pharmaceutics-VIB (Pharmaceutical Quality Management-II) | 3+1 |
Semester IX
Code | Course | CrHr |
---|---|---|
Phxxx | Pharmacy Practice-VIA (Advanced Clinical Pharmacy-I) | 3+1 |
Phxxx | Pharmaceutics-VIIA (Pharmaceutical Technology-I) | 3+1 |
Phxxx | Pharmacy Practice-VIIA (Forensic Pharmacy-I) | 3+0 |
Phxxx | Pharmacy Practice-VIIIA (Pharmaceutical Management and Marketing-I) | 3+0 |
Phxxx | Pharmaceutical Chemistry-IVA (Medicinal Chemistry-I) | 3+1 |
Semester X
Code | Course | CrHr |
---|---|---|
Phxxx | Pharmacy Practice-VIB (Advanced Clinical Pharmacy-II) | 3+1 |
Phxxx | Pharmaceutics-VIIB (Pharmaceutical Technology-II) | 3+1 |
Phxxx | Pharmacy Practice-VIIB (Forensic Pharmacy-II) | 3+0 |
Phxxx | Pharmacy Practice-VIIIB (Pharmaceutical Management and Marketing-II) | 3+0 |
Phxxx | Pharmaceutical Chemistry-IVB (Medicinal Chemistry-II) | 3+1 |
Semester X
Pharm.D | 1st Semester | 2nd Semester | Total |
---|---|---|---|
Professional | Cr. Hr. | Cr. Hr. | Cr. Hr. |
1st | 22 | 20 | 42 |
2nd | 22 | 21 | 43 |
3rd | 20 | 19 | 39 |
4th | 19 | 19 | 38 |
5th (Final) | 18 | 18 | 36 |
Total Credit Hours | 101 | 97 | 198 |
Building a community of lifelong learners and champions of success
GAUS an extraordinary place for learning, discovery and transformation. Here, you have the freedom to ask questions, challenge the ordinary and spark innovation. We seek out bright and curious minds with revolutionary ideas to create an empowering community of leaders and change-makers read more…