Bachelor of Science · 16 Years / 4 Years
Scheme of Studies
BS Physics
Semester-wise Course Structure
Year 1Semester I
16Cr. Hrs
| Code | Course Title | Cr (T+L) |
|---|---|---|
| ENG-501 | Functional English | 3+0 |
| PSY-501 | Introduction to Psychology | 2+0 |
| MTH-520 | Calculus and Analytical Geometry | 3+0 |
| ISL-501 | Islamic Studies | 2+0 |
| ICT-501 | Applications of ICT | 2+1 |
| QRE-501 | Quantitative Reasoning-I | 3+0 |
Year 1Semester II
15Cr. Hrs
| Code | Course Title | Cr (T+L) |
|---|---|---|
| ENG-502 | Expository Writing | 3+0 |
| ICP-501 | Ideology and Constitution of Pakistan | 2+0 |
| QRE-502 | Quantitative Reasoning-II | 3+0 |
| PHY-501 | Mechanics-I | 2+1 |
| ENT-501 | Entrepreneurship | 2+0 |
| CCE-501 | Civics & Community Engagement | 2+0 |
Year 2Semester III
17Cr. Hrs
| Code | Course Title | Cr (T+L) |
|---|---|---|
| MTH-526 | Multivariable Calculus | 3+0 |
| ENG-503 | Creative Writing | 2+0 |
| PHY-502 | Waves and Oscillations | 2+1 |
| PHY-503 | Electricity and Magnetism-I | 3+0 |
| CHEM-510 | Introductory Chemistry | 3+0 |
| PHY-504 | Mechanics-II | 3+0 |
Year 2Semester IV
18Cr. Hrs
| Code | Course Title | Cr (T+L) |
|---|---|---|
| PHY-505 | Electricity and Magnetism-II | 3+0 |
| MTH-514 | Differential Equations and Applications | 3+0 |
| PHY-506 | Computing Tools for Physicists | 3+0 |
| PHY-507 | Heat and Thermodynamics | 3+0 |
| PHY-508 | Modern Physics | 2+1 |
| MTH-521 | Discrete Mathematics | 3+0 |
| THQ-501 | Teaching of Holy Quran | Non-credit |
Year 3Semester V
15Cr. Hrs
| Code | Course Title | Cr (T+L) |
|---|---|---|
| PHY-601 | Methods of Mathematical Physics-I | 3+0 |
| PHY-603 | Classical Mechanics | 3+0 |
| PHY-605 | Electrodynamics-I | 3+0 |
| PHY-607 | Electronics | 3+0 |
| PHY-611 | Lab Course (Electromagnetism) | 3+0 |
Year 3Semester VI
15Cr. Hrs
| Code | Course Title | Cr (T+L) |
|---|---|---|
| PHY-602 | Methods of Mathematical Physics-II | 3+0 |
| PHY-604 | Quantum Mechanics-I | 3+0 |
| PHY-606 | Nuclear Physics | 3+0 |
| PHY-608 | Electrodynamics-II | 3+0 |
| PHY-612 | Lab Course (Atomic & Nuclear Physics) | 3+0 |
Year 4Semester VII
15Cr. Hrs
| Code | Course Title | Cr (T+L) |
|---|---|---|
| PHY-613 | Quantum Mechanics-II | 3+0 |
| PHY-615 | Plasma Physics | 3+0 |
| PHY-617 | Solid State Physics-I | 3+0 |
| PHY-619 | Particle Physics-I* | 3+0 |
| PHY-621 | Advanced Electronics* | 3+0 |
| PHY-623 | Environmental Physics-I* | 3+0 |
| PHY-625 | Health and Medical Physics-I* | 3+0 |
| PHY-627 | Climatology and Meteorology-I* | 3+0 |
| PHY-629 | Lab Course (Electronics) | 3+0 |
| — | Translation of Holy Quran | Non-credit |
Year 4Semester VIII
15Cr. Hrs
| Code | Course Title | Cr (T+L) |
|---|---|---|
| PHY-614 | Computational Physics | 3+0 |
| PHY-616 | Solid State Physics-II | 3+0 |
| PHY-618 | Laser and Optics | 3+0 |
| PHY-620 | Statistical Mechanics | 3+0 |
| PHY-622 | Particle Physics-II* | 3+0 |
| PHY-624 | Advanced Electronics Lab Course* | 3+0 |
| PHY-626 | Environmental Physics Lab Course* | 3+0 |
| PHY-628 | Health and Medical Physics-II* | 3+0 |
| PHY-630 | Climatology and Meteorology-II* | 3+0 |
| PHY-632 | Thesis** | 6+0 |
| PHY-634 | Project*** | 3+0 |
Program RequirementBS Physics · Degree Total
126Credit Hours
Note: * One optional subject to be chosen in the 7th and 8th semester. ** Thesis is allotted in the 7th semester; its credit hours count towards the 8th semester only. *** Project/Report may be opted in lieu of option-II of the subject already taken in the 7th semester.