Department of
Program description
The perpetual shifts in economic circumstances, forceful competition for financial assets and debatable business practices have made accounting and finance a multifaceted and challenging activity. Accounting & Finance are the most substantial and dire areas in the system of enterprise. In this era of globalization, economic amalgamation and competition, only those candidates can hold positions of accountability who have the capability to examine multifaceted problems and make intelligent decisions regarding accounting and finance. The highly experienced faculty of Department of Management Sciences/ Economics focuses to deliver accounting and finance education at undergraduate level for developing specialists to make intelligent financial decisions and investigating the consequences of the decisions taken by company’s managers. The department is very keen towards both curricular and co-curricular activities to enhance the capabilities of students. A great emphasis is laid on conducting professional seminars, workshops and academic simulations throughout the semester to develop analytical, synthesis and evaluation skills; generally required by organizations
Program Objectives
The aim of this program is to provide an exhaustive, meticulous, and comprehensive management studies program with an in-depth focus in diverse business subjects as finance, marketing and HRM. The Program gives students strong technical and analytical skills and high moral and ethical values. The Program uses modern teaching pedagogy, especially the well-known participant-based learning, to improve decision-making skills, communication skills and leadership potential. The main objectives of the Program are but not limited to:
- To enhance the essential leadership skills and abilities of students.
- To develop competencies of the students to broaden their vision.
- To develop and enhance the accounting skills and capacities of the students.
- To enhance the ability of the students and groom them to deal with the multifaceted accounting circumstances.
- To impart students with well-versed accounting and financial knowledge and skills to enable them to start their own ventures.
Scheme of study
Year 1
Semester I
Course Code | Course Title | Category | Credit Hour |
---|---|---|---|
ISL-612 | Islamic Studies | 3 | 3(3-0) |
ENG-602 | English | 1 | 3(3-0) |
MGT-601 | Introduction to Business | 3 | 3(3-0) |
MGT-603 | Principles of Marketing | 1 | 3(3-0) |
CS-605 | Introduction to Computer Application | 1 | 3(3-0) |
MATH-606 | Business Mathematics | 3 | 3(3-0) |
Total | CH:18 |
Year 1
Semester II
Course Code | Course Title | Category | Credit Hour |
---|---|---|---|
ENG-607 | English II | 1 | 3(3-0) |
PHY-608 | Introduction to Psychology | 1 | 3(3-0) |
MGT-609 | Principles OF Management | 3 | 3(3-0) |
STAT-610 | Business Statistics | 3 | 3(3-0) |
MGT-611 | Financial Accounting I | 3 | 3(3-0) |
ISL-612 | Islamic Studies | 1 | 2(2-0) |
Total | CH:17 |
Year 2
Semester III
Course Code | Course Title | Category | Credit Hour |
---|---|---|---|
ECO-608 | Economic Analysis | 1 | 3(3-0) |
ENG-612 | Oral Comunication & Writing Skills | 1 | 3(3-0) |
MGT-613 | Financial and Regulatory Institutions | 3 | 3(3-0) |
MGT-614 | Money and Banking | 1 | 3(3-0) |
MGT-615 | Intermediate Accounting | 1 | 3(3-0) |
MGT-616 | Fundamental of Business Finance | 3 | 3(3-0) |
Total | CH:18 |
Year 2
Semester IV
Course Code | Course Title | Category | Credit Hour |
---|---|---|---|
SOC-618 | Introduction to Sociology | 4 | 3(3-0) |
MGT-619 | Managerial Finance | 3 | 3(3-0) |
MGT-620 | Introduction to HRM | 4 | 3(3-0) |
MGT-621 | Managerial Accounting | 4 | 3(3-0) |
MGT-622 | Auditing | 4 | 3(3-0) |
COMM-623 | Economic Issues of Pakistan | 4 | 3(3-0) |
Total | CH:18 |
Year 3
Semester V
Course Code | Course Title | Category | Credit Hour |
---|---|---|---|
MGT-624 | Business Law | 4 | 3(3-0) |
MGT-625 | Production and Optional Management | 4 | 3(3-0) |
MGT-626 | Organizational Behavior | 4 | 3(3-0) |
MGT-627 | Financial Statement Analysis | 4 | 3(3-0) |
MGT-628 | Cost Accounting | 4 | 3(3-0) |
MGT-629 | Islamic Banking and Fianance | 3 | 3(3-0) |
Total | CH:18 |
Year 3
Semester VI
Course Code | Course Title | Category | Credit Hour |
---|---|---|---|
MGT-630 | Enterpreneurship | 4 | 3(3-0) |
MGT-631 | Quantitative Techniques in Business | 4 | 3(3-0) |
MGT-632 | Fundamental of Coporate Finance | 4 | 3(3-0) |
MGT-633 | Advance Accounting | 4 | 3(3-0) |
MGT-634 | Islamic Finance | 4 | 3(3-0) |
MGT-635 | Investment Analysis and Portfolio Management | 3 | 3(3-0) |
Total | CH:18 |
Year 4
Semester VII
Course Code | Course Title | Category | Credit Hour |
---|---|---|---|
MGT-636 | Business Research Method | 4 | 3(3-0) |
MGT-637 | Risk Manangement | 4 | 3(3-0) |
MGT-638 | International Fianace | 4 | 3(3-0) |
Total | CH:9 |
Year 4
Semester VIII
Course Code | Course Title | Category | Credit Hour |
---|---|---|---|
MGT-639 | Statistical Inference | 4 | 3(3-0) |
MGT-640 | Strategical Management | 4 | 3(3-0) |
MGT-641 | Research Project | 5 | 3(3-0) |
Total | CH:12 |
TOTAL CREDIT HOURS: 127
STRUCTURE
SR | Categories | No. Of Courses | Credit Hours |
---|---|---|---|
1 | Compulsory Requirement (No Choice) | 9 | 24 |
2 | General Courses to be chosen from other departments | 0 | 0 |
3 | Discipline Specific Foundation Courses | 09 | 27 |
4 | Major Courses including research | 21 | 63 |
5 | Electives within the major | 04 | 12 |
Total | 43 | 127 |
- Total numbers of Credit hours [127]
- Duration [4 years]
- Semester duration [16 weeks]
- Semesters [8]
- Course Load per Semester [12-18 Cr hr]
- Number of courses per semester [4-6]
EMPOWERING LEADERS OF TOMORROW
Building a community of lifelong learners and champions of success
GAUS an extraordinary place for learning, discovery and transformation. Here, you have the freedom to ask questions, challenge the ordinary and spark innovation. We seek out bright and curious minds with revolutionary ideas to create an empowering community of leaders and change-makers read more…