Department of
Program description
Tourism and Hotel management make one of the fastest growing industries across the world and the rewards are worth the pursuit. Exciting and newer opportunities roll out every day in various areas. Being in this profession you will discover new ideas, meet new people, build connections, visit more countries and experience new cultures. If you have energy, creativity, a true entrepreneurial spirit, you will be able to reach higher positions of responsibility very early in your career.
Salient Features
- Equivalent to BA/ BSc/ B.Com/ 14 years Education
- Semester System (4-Semester, 2-Years)
- 65 credit hours
- Courses designed to develop student’s communication, interpersonal, analytical and specialized occupational skills.
- Dynamic approach in course designing through industry coordination
- Affordable fee structure
- A gateway to the regular 4 years bachelors programs
Program Objective
Following are the objectives of this program
- To enhance students awareness of the growing importance of the Tourism & Hotel industry to our society, nation and the world.
- To develop the appropriate knowledge, values and skills that support the development of the industry.
- To develop the ability to apply the knowledge and skills they acquire from the subject to a wide range of contexts, and gain pre-employment experience in selected sectors of the industry.
Scheme of study
Year 1
Semester I
Course Code | Course Title | Category | Credit Hour | Pre-Requisite |
---|---|---|---|---|
MGT-601 | Introduction to Business | 3 | 3(3-0) | No |
ENG-602 | English I | 1 | 3(3-0) | No |
MGT-603 | Principles OF Marketing | 3 | 3(3-0) | No |
ECO-604 | Principles of Micro Economics | 1 | 3(3-0) | No |
MGT-605 | Introduction of Computer Application | 1 | 3(3-0) | No |
MGT-606 | Business Mathematics | 3 | 3(3-0) | No |
Total | CH:18 |
Year 1
Semester II
Course Code | Course Title | Category | Credit Hour | Pre-Requisite |
---|---|---|---|---|
ENG-607 | English II | 1 | 3(3-0) | No |
PSY-608 | Introduction of Psychology | 1 | 3(3-0) | No |
MGT-609 | Principles OF Management | 3 | 3(3-0) | No |
STAT-610 | Business Statistics | 3 | 3(3-0) | No |
MGT-611 | Financial Accounting I | 3 | 3(3-0) | No |
ISL-612 | Islamic Studies | 1 | 2(2-0) | No |
Total | CH:17 |
Year 2
Semester III
Course Code | Course Title | Category | Credit Hour | Pre-Requisite |
---|---|---|---|---|
THM-123 | Introduction to Tourism & Hotel Management | 4 | 3(3-0) | No |
SOC-613 | Tourism Management | 4 | 3(3-0) | No |
ECO-614 | Tourism and Hotel Laws | 4 | 3(3-0) | No |
MGT-615 | Culture History of Pakistan | 4 | 3(3-0) | No |
PKS-616 | Emerging Trends in Hotel Management | 4 | 3(3-0) | No |
Total | CH:18 |
Year 2
Semester IV
Course Code | Course Title | Category | Credit Hour | Pre-Requisite |
---|---|---|---|---|
MGT-617 | Hospitality Operations | 4 | 3(3-0) | No |
MGT-618 | Public Relations | 3 | 3(3-0) | No |
MGT-619 | Resturant Management | 4 | 3(3-0) | No |
MGT-620 | Tourism Geography | 4 | 3(3-0) | No |
MGT-621 | Tourism Marketing | 4 | 3(3-0) | No |
MGT-622 | Intership | 4 | 3(3-0) | No |
Total | CH:18 |
TOTAL CREDIT HOURS: 65
Structure
- Total numbers of Credit hours [71]
- Duration [2 years]
- Semester duration [16 weeks]
- Semesters [4]
- Course Load per Semester [15-18 Cr hr]
- Number of courses per semester [5-6]
EMPOWERING LEADERS OF TOMORROW
Building a community of lifelong learners and champions of success
GAUS an extraordinary place for learning, discovery and transformation. Here, you have the freedom to ask questions, challenge the ordinary and spark innovation. We seek out bright and curious minds with revolutionary ideas to create an empowering community of leaders and change-makers read more…